API Credits
ZAN measures API usage in Credits. Credits are calculated based on the compute, memory, disk, and network resources used to process your request.
Credits Cost
Pricing tiered by chain ecosystem, certain methods include 2x / 4x multipliers
| Tier | Credits | Chains / API Type |
|---|---|---|
| Tier 1 | 10 | BitcoinAptos |
| Tier 2 | 20 | EthereumBSCPolygonArbitrumBaseOptimismAvalancheStarknetPharosJovayMantieCoreGravityAlphaHyperliquidMintTaikoChainbase17+ chains |
| Tier 3 | 30 | SolanaTRONX1zkSyncMonad |
| Tier 4 | 40 | FantomTON |
| Tier 5 | 50 | NEAR |
| Tier 6 | 2x and 4x Multipliers | Advanced APIsLarge Calls Advanced APIs2x multiplier Trace & Debug API debug_traceTransactiondebug_traceBlock... Token API balancestransfersmetadata... NFT API NFT ownershipmetadatatransfers... Large Calls4x multiplier txpool_contenttrace_replayBlockTransactions... |
Explore Credits by Method
Full coverage across all supported chains
| Method Name | Supported Chains | Credits |
|---|